LG UltraGear 27GP850 27 inch 2k 165 Hz Nano IPS Gaming Monitor
Key Features
- 27 (68.58cm) QHD (2560 x 1440) Nano IPS Display
- IPS 1ms (GtG) Response Time and 165Hz Refresh Rate (O/C 180Hz)
- NVIDIA® G-SYNC® Compatible with AMD FreeSync™ Premium
- DCI-P3 98% Color Gamut with VESA DisplayHDR 400
- 3-Side Virtually Borderless Display
- Tilt / Height / Pivot Adjustable Stand
Designed for Incredible Speed
NVIDIA® G-SYNC® Compatible
AMD FreeSync™ Premium
Designed for a Comfortable Gaming Experience
Dynamic Action Sync®
Dynamic Action Sync elevates your gameplay for a pro-level experience. Respond to action, opponents and every moment with minimized input lag and unbelievable performance.
Black Stabilizer®
Your gameplay is never in the dark. Black Stabilizer is your ally to attack or defend against enemies hiding in the shadows. It delivers a pro-level gaming experience for enhanced vision and a jump on the competition.
| DISPLAY | |
| Size (Inch) | 27 |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Brightness (Min.) | 320 cd/m² |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Size (cm) | 68.5 |
| Panel Type | Nano IPS |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Brightness (Typ.) | 400 cd/m² |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Contrast Ratio (Min.) | 700:1 |
| Response Time | 1ms (GtG at Faster) |
| Surface Treatment | Anti-Glare |
| HDR | |
| HDR 10 | Yes |
| HDR Effect | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| COLOR & CALIBRATION | |
| Nano IPS™ Technology | Yes |
| Color Calibrated | Yes |
| Wide Color Gamut | Yes |
| FEATURES | |
| Flicker safe | Yes |
| 1ms Motion Blur Reduction | Yes |
| AMD FreeSync™ | Yes(Premium) |
| Black Stabilizer | Yes |
| Crosshair | Yes |
| Reader Mode | Yes |
| NVIDIA G-Sync™ | NVIDIA G-SYNC Compatible |
| FreeSync (Low Frame Conpensation) | Yes |
| Dynamic Action Sync | Yes |
| Smart Energy Saving | Yes |
| SOFTWARE APPLICATION | |
| OnScreen Control (LG Screen Manager) | Yes |
| CONNECTIVITY | |
| HDMI | Yes (2ea) |
| HDMI (HDCP Version) | 2.2 |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| USB Downstream Port | Yes(2ea/ver3.0) |
| HDMI (Max. Resolution at Hz) | 2560 x 1440@144Hz |
| DisplayPort | Yes (1ea) |
| DP (Max. Resolution at Hz) | 2560 x 1440 at 165Hz (O/C 180Hz) |
| USB Upstream Port | Yes(1ea/ver3.0) |
| Headphone Out | Yes |
| POWER | |
| Type | External Power(Adapter) |
| Power Consumption (Typ.) | 48W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Max.) | 65W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mountable | 100 x 100 mm |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 614.2 x 575.9 x 291.2 mm (UP) 614.2 x 465.9 x 291.2 mm (Down) |
| Dimension in Shiping (W x H x D) | 727x205x487 mm |
| Weight without Stand | 4.2 |
| Dimension without Stand (W x H x D) | 614.2 x 364.8 x 51.7 mm |
| Weight with Stand | 6.3 |
| Weight in Shipping | 9.1 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |





Reviews
There are no reviews yet.